VISION
Students will be prepared for a lifelong commitment to learning. This will improve their knowledge as well as career prospects and lead them to be productive citizens of the world
MISSION
To organize various programmes by inviting eminent personalities from discrete fields to assist the students in making right choice regarding the Subjects, Courses and Universities for Higher Studies, both in India and abroad. This is a wellstructured Support System for students aspiring Higher Studies.
Provide resources, mentorship, and tailored strategies to excel in competitive government examinations.
To guide students in taking up various Competitive Examinations CAT, GATE, GRE, IELTS, TOEFL,
To connect the students with the alumni and establishing a bond for sharing the knowledge
To impart education with strong interdisciplinary innovative programmes
COORDINATORS
| S.NO | Name | Department |
|---|---|---|
| 1 | Mr.Naga Subramanian G | AP/CIVIL-Head Coordinator CHS |
| 2 | Ms.R.Praba | AP / CSE |
| 3 | Mr.B.Balaji | AP / ECE |
| 4 | Ms.S.V.Naga Lakshmi | AP / EEE |
| 5 | Mr.P.Prabkaran | AP / MECH |
COORDINATORS
| Academic Year | Student Name | Program Graduated From | Institution Joined | Program Admitted To |
|---|---|---|---|---|
| 2023-24 | R. Balaji | B.E. Computer Science and Engineering | PERI Institute of Technology | M.E. Computer Science Engineering |
| 2023-24 | Mithran Villukannu | B.E. Mechanical Engineering | BPP University, London, England | MSc. Digital Marketing |
| 2022-23 | V. Gold Jeniston | M.E. Applied Electronics | Madurai Kamaraj University | Ph.D. |
| 2022-23 | Sai Charun Gunasekar | B.E. Computer Science and Engineering | Wright State University, Ohio, USA | M.S. Computer Science |
| 2022-23 | M.A. Prakruthi | B.E. Electronics and Communication Engineering | NIT Nagaland | M.Tech. VLSI Systems |
| 2022-23 | R. Harish | B.E. Electronics and Communication Engineering | Anna University, Chennai | M.B.A. |
| 2022-23 | Koppada Kartheek Varma | B.E. Electronics and Communication Engineering | SRM Institute of Science and Technology, Kattankulathur | M.Tech. Cloud Computing |
| 2022-23 | S. Selvinraj | B.E. Mechanical Engineering | Loyola Institute of Business Administration, Chennai | M.B.A. |
| 2022-23 | Medepallai Yaddiya | B.E. Computer Science and Engineering | Anglia Ruskin University | Master of Computer Science in A.I. |
| 2022-23 | Mr. Puthalapattu Sevith | B.E. Computer Science and Engineering | University of New Haven | Master of Engineering |
| 2021-22 | R. Harish | B.E. Mechanical Engineering | S.A. Engineering College | M.B.A. |
| 2021-22 | Mr. Yogesh K | B.E. Computer Science and Engineering | Loyola College, Chennai | MBA (HRM) |
| 2020-21 | Keerthiga Venkatesh | B.E. Computer Science and Engineering | University of Siegen | Master-Informatik |
| 2020-21 | Vema Vamsi Reventh | B.E. Computer Science and Engineering | University of Houston | M.S. Computer Science |
| 2020-21 | Mr. N. Afzal Rahman | B.E. Computer Science and Engineering | Madras University | M.B.A. |
| 2020-21 | Sheefa Y | B.E. Computer Science and Engineering | SRM University | M.Tech. |
| 2020-21 | I. Ajithkumar | B.E. Computer Science and Engineering | PERI Institute of Technology | M.E. |
| 2020-21 | U. Yuvashri | B.E. Computer Science and Engineering | Danish Ahmed College of Engineering | M.B.A. |
| 2020-21 | C. Manikandan | B.E. Civil Engineering | Sree Sastha Group of Institutions | M.E. Construction Engineering |
| 2020-21 | M. Manoj Kumar | B.E. Civil Engineering | Sree Sastha Group of Institutions | M.E. Structural Engineering |
| 2020-21 | N. Jashwanth Nagarajan | B.E. Civil Engineering | Crescent Institute of Science and Technology | M.Tech. Structural Engineering |
| 2020-21 | Agnisha V | B.E. Electronics and Communication Engineering | Wright State University, Ohio, USA | M.S. |
| 2020-21 | Bathula Vamsi Krishna | B.E. Electronics and Communication Engineering | Technische Hochschule Mittelhessen, Germany | M.S. |
| 2020-21 | Sai Sruthi K | B.E. Electronics and Communication Engineering | Shiv Nadar University, Delhi | M.B.A. |
| 2020-21 | Bharath Balaji R | B.E. Electronics and Communication Engineering | Brunel University, London, England | M.B.A. |
| 2020-21 | Uma Magheswari K | B.E. Electronics and Communication Engineering | Sapthagiri College of Engineering, Tamil Nadu | M.B.A. |
| 2020-21 | Pavithran S | B.E. Mechanical Engineering | Noorul Islam Centre for Higher Education, Kumarakoil | M.B.A. |
| 2020-21 | Ms. S. Malarvizhi | B.E. Electrical and Electronics Engineering | PERI Institute of Technology | M.E. Power Electronics |
| 2020-21 | P. Rishika | B.E. Electrical and Electronics Engineering | PERI Institute of Technology | M.E. Power Electronics |
| 2020-21 | S. Swetha | B.E. Electrical and Electronics Engineering | PERI Institute of Technology | M.E. Power Electronics |
| 2019-20 | V. Praveen | B.E. Computer Science and Engineering | Duquesne University | M.S. in Computer Science |
| 2019-20 | P. Mohana Krishnan | B.E. Civil Engineering | Swinburne University of Technology, Australia | Masters in Structural Engineering |
| 2019-20 | G. Sahithyan | B.E. Civil Engineering | Sairam Engineering College | M.E. Structural Engineering |
| 2019-20 | A.G. Ranjith Sreekar | B.E. Electronics and Communication Engineering | California State University | M.S. |
| 2019-20 | Kaviya E | B.E. Electronics and Communication Engineering | PERI Institute of Technology | M.E. |
| 2019-20 | Mutharasi A.M | B.E. Electronics and Communication Engineering | PERI Institute of Technology | M.E. |
| 2019-20 | Vishwa Naveena M | B.E. Electronics and Communication Engineering | PERI Institute of Technology | M.E. |
| 2019-20 | Divya J | B.E. Electronics and Communication Engineering | PERI Institute of Technology | M.E. |
| 2019-20 | Abirami K | B.E. Electronics and Communication Engineering | PERI Institute of Technology | M.E. |
| 2019-20 | Jeevesh S | B.E. Mechanical Engineering | Anna University, Chennai | M.B.A. |
| 2019-20 | Hemnath G | B.E. Mechanical Engineering | Anna University, Chennai | M.B.A. |
| 2019-20 | Jayaprathap E | B.E. Mechanical Engineering | Bharath Institute of Science and Technology | M.Tech. Thermal Engineering |
| 2018-19 | R. Viddya | B.E. Computer Science and Engineering | Cardiff Metropolitan University | M.Sc. Information Technology |
| 2018-19 | Madhumitha V | B.E. Computer Science and Engineering | Wintec, New Zealand | PG Diploma in Applied Information Technology |
| 2018-19 | Maria Roger Kalvin | B.E. Computer Science and Engineering | Edinburgh Napier University, UK | Post Graduate |
| 2018-19 | Suresh Justin S | B.E. Computer Science and Engineering | PERI Institute of Technology | Master of Engineering |
| 2018-19 | Karthik Raja V | B.E. Computer Science and Engineering | PERI Institute of Technology | Master of Engineering |
| 2018-19 | Roseline Y | B.E. Computer Science and Engineering | PERI Institute of Technology | Master of Engineering |
| 2018-19 | John Betson J | B.E. Computer Science and Engineering | PERI Institute of Technology | Master of Engineering |
| 2018-19 | Kaviyarasu R | B.E. Civil Engineering | Hindustan Institute of Science and Technology | M.Tech. |
| 2018-19 | Kharathmole Gayathri | B.E. Civil Engineering | NIT Surathkal | M.Tech. Remote Sensing & GIS |
| 2018-19 | Dhinesh M | B.E. Civil Engineering | SRM Institute of Science and Technology | M.Tech. |
| 2018-19 | Kavin Romeo George | B.E. Civil Engineering | SRM Institute of Science and Technology | M.Tech. |
| 2018-19 | Sharvesh R | B.E. Civil Engineering | Government College of Technology, Coimbatore | M.E. Geotechnical Engineering |
| 2018-19 | S. Krishna | B.E. Electronics and Communication Engineering | Anna University, Chennai | M.B.A. |
| 2018-19 | Akshara Kairali | B.E. Electronics and Communication Engineering | VIT Chennai | M.Tech. VLSI Design |
| 2018-19 | Sashi Kumar R | B.E. Electronics and Communication Engineering | Anna University, Chennai | M.B.A. |
| 2018-19 | Soumya Anand | B.E. Electronics and Communication Engineering | Madras University | M.S. |
| 2018-19 | Praveen Kumar M | B.E. Electronics and Communication Engineering | National University of Ireland | M.B.A. |
| 2018-19 | Nandhinee R | B.E. Electronics and Communication Engineering | Sri Sai Ram Institute of Technology | M.B.A. |
| 2018-19 | Izazuddin T.N. | B.E. Mechanical Engineering | Sri Sai Ram Engineering College | Human Resource |
No.of students Enrolled for Higher studies
| Academic Year | No.of students Enrolled for Higher studies |
|---|---|
| 2023-24 | 2 |
| 2022-23 | 8 |
| 2021-22 | 2 |
| 2020-21 | 19 |
| 2019-20 | 12 |
| 2018-19 | 19 |
CHS EVENTS ORGANIZED
| Academic Year | CHS Events Organized in Total |
|---|---|
| 2023-24 | 04 |
| 2023-24 | 12 |
| 2022-23 | 06 |
| 2021-22 | 05 |
| 2020-21 | 03 |
| 2019-20 | 01 |
| 2018-19 | 01 |
